Home | Contact Us | FAQ | Site Map
For more information on how our Instructor-led Microsoft Office online virtual training is conducted, please download this flyer:
Please contact us if you don't see what you are looking for on the schedule.
| 9:00 a.m.-Noon, $147* | ||||
|---|---|---|---|---|
| Oct | Nov | Dec | Jan | |
| Excel | ||||
| Level 1 – Introduction | 1 | 5 | 3 | 7 |
| Level 2 – Multiple Worksheets | 2 | 6 | 4 | 8 |
| Level 3 – Frequently Used Functions | 3 | 7 | 5 | 9 |
| Level 4 – Styles/Templates | 4 | 8 | 6 | 10 |
| Level 5 - More Functions | 12 | 14 | ||
| Level 6 - What-if Analysis | 13 | 15 | ||
| Level 7 - Large Data Lists | 14 | 16 | ||
| Level 8 - Macros & Collaboration | 15 | 17 | ||
| Level 9 – Charts | 23 | 19 | ||
| PowerPoint | ||||
| Level 1 – Creating a Presentation | 29 | 10 | ||
| Level 2 – Working with Graphics | 30 | 11 | ||
| Level 3 – Animating the Presentation | 31 | 12 | ||
| Word | ||||
| Level 1 – Introduction | 8 | 17 | ||
| Level 2 – Formatting | 9 | 18 | ||
| Level 3– Making Tasks Easier | 10 | 21 | ||
| Level 4 – Tables & Mail Merge | 11 | 22 | ||
| Level 5 - Advanced | 12 | 23 | ||
Dates & prices subject to change without notice.